2021-2022赛季 球队积分排行榜
排名 | 球队 | 场数 | 胜场 | 战绩 | 场均得分 | 场均失分 | |||
---|---|---|---|---|---|---|---|---|---|
主场胜数 | 客场胜数 | 胜场 | 败场 | 胜率 | |||||
1 | 辽宁本钢 | 28 | 13 | 12 | 25 | 3 | 89.29% | 105.8929 | 93.7857 |
2 | 上海久事 | 28 | 11 | 12 | 23 | 5 | 82.14% | 111.1786 | 95.9643 |
3 | 浙江广厦控股 | 28 | 12 | 10 | 22 | 6 | 78.57% | 106.8929 | 92.5357 |
4 | 浙江稠州金租 | 28 | 12 | 10 | 22 | 6 | 78.57% | 102.3214 | 89.0714 |
5 | 广东东莞大益 | 28 | 9 | 11 | 20 | 8 | 71.43% | 101.7143 | 96.0714 |
6 | 深圳马可波罗 | 28 | 11 | 8 | 19 | 9 | 67.86% | 105.0357 | 98.3214 |
7 | 时代中国广州 | 28 | 9 | 9 | 18 | 10 | 64.29% | 101.1071 | 98.4286 |
8 | 北京首钢 | 28 | 9 | 8 | 17 | 11 | 60.71% | 97.9286 | 88.5714 |
9 | 山西汾酒股份 | 28 | 8 | 9 | 17 | 11 | 60.71% | 110.25 | 106.9643 |
10 | 山东高速 | 28 | 6 | 9 | 15 | 13 | 53.57% | 99.9643 | 100.2857 |
11 | 北京控股 | 28 | 7 | 7 | 14 | 14 | 50% | 95.2857 | 94.3571 |
12 | 九台农商银行 | 28 | 8 | 6 | 14 | 14 | 50% | 96.4643 | 97.8571 |
13 | 新疆伊力王酒 | 28 | 4 | 8 | 12 | 16 | 42.86% | 101.0 | 101.2857 |
14 | 天津先行者 | 28 | 7 | 4 | 11 | 17 | 39.29% | 99.8214 | 106.0714 |
15 | 四川金荣实业 | 28 | 5 | 5 | 10 | 18 | 35.71% | 92.0714 | 101.0714 |
16 | 青岛每日优鲜 | 28 | 7 | 1 | 8 | 20 | 28.57% | 95.3929 | 97.3214 |
17 | 福建浔兴股份 | 28 | 4 | 2 | 6 | 22 | 21.43% | 97.75 | 107.8929 |
18 | 苏州肯帝亚 | 28 | 3 | 1 | 4 | 24 | 14.29% | 84.4643 | 97.6429 |
19 | 宁波甬兴证券 | 28 | 0 | 2 | 2 | 26 | 7.14% | 86.5 | 108.25 |
20 | 南京同曦宙光 | 28 | 0 | 1 | 1 | 27 | 3.57% | 91.6071 | 110.8929 |
21 | 宁波甬兴证券 | 7 | 0 | 0 | 0 | 7 | 0% | 80.0 | 106.5714 |
版权声明:除非特别标注,否则均为本站原创文章,转载时请以链接形式注明文章出处。
还木有评论哦,快来抢沙发吧~